Usage Statistics for englishoe.com

Summary Period: January 2017
Generated 01-Feb-2017 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 4994
Total Files 3388
Total Pages 3684
Total Visits 1700
Total KBytes 45354
Total Unique Sites 802
Total Unique URLs 11
Total Unique Referrers 402
Total Unique User Agents 321
. Avg Max
Hits per Hour 6 154
Hits per Day 161 333
Files per Day 109 273
Pages per Day 118 297
Sites per Day 25 90
Visits per Day 54 81
KBytes per Day 1463 10305
Hits by Response Code
Code 200 - OK 67.84% 3388
Code 206 - Partial Content 0.18% 9
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 0.24% 12
Code 400 - Bad Request 0.36% 18
Code 404 - Not Found 31.04% 1550
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.28% 14

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 144 2.88% 68 2.01% 74 2.01% 53 3.12% 64 7.98% 570 1.26%
2 115 2.30% 61 1.80% 70 1.90% 45 2.65% 57 7.11% 375 0.83%
3 112 2.24% 59 1.74% 62 1.68% 58 3.41% 61 7.61% 378 0.83%
4 182 3.64% 113 3.34% 98 2.66% 62 3.65% 70 8.73% 891 1.97%
5 115 2.30% 62 1.83% 70 1.90% 58 3.41% 52 6.48% 693 1.53%
6 67 1.34% 40 1.18% 46 1.25% 38 2.24% 46 5.74% 125 0.28%
7 83 1.66% 38 1.12% 46 1.25% 43 2.53% 51 6.36% 170 0.37%
8 172 3.44% 53 1.56% 65 1.76% 49 2.88% 59 7.36% 323 0.71%
9 106 2.12% 52 1.53% 60 1.63% 47 2.76% 52 6.48% 224 0.49%
10 163 3.26% 94 2.77% 98 2.66% 53 3.12% 51 6.36% 789 1.74%
11 136 2.72% 65 1.92% 89 2.42% 51 3.00% 62 7.73% 618 1.36%
12 122 2.44% 93 2.74% 92 2.50% 50 2.94% 48 5.99% 995 2.19%
13 193 3.86% 156 4.60% 158 4.29% 52 3.06% 51 6.36% 1852 4.08%
14 185 3.70% 143 4.22% 152 4.13% 46 2.71% 43 5.36% 1795 3.96%
15 184 3.68% 152 4.49% 167 4.53% 59 3.47% 55 6.86% 1735 3.83%
16 158 3.16% 113 3.34% 126 3.42% 62 3.65% 73 9.10% 1272 2.80%
17 173 3.46% 121 3.57% 132 3.58% 51 3.00% 54 6.73% 1521 3.35%
18 105 2.10% 53 1.56% 67 1.82% 54 3.18% 53 6.61% 213 0.47%
19 190 3.80% 155 4.57% 163 4.42% 56 3.29% 55 6.86% 1953 4.31%
20 200 4.00% 166 4.90% 171 4.64% 53 3.12% 52 6.48% 2384 5.26%
21 234 4.69% 206 6.08% 212 5.75% 64 3.76% 62 7.73% 2699 5.95%
22 230 4.61% 176 5.19% 194 5.27% 79 4.65% 72 8.98% 2326 5.13%
23 248 4.97% 209 6.17% 210 5.70% 69 4.06% 72 8.98% 10305 22.72%
24 114 2.28% 75 2.21% 95 2.58% 59 3.47% 61 7.61% 1942 4.28%
25 162 3.24% 96 2.83% 138 3.75% 49 2.88% 52 6.48% 1818 4.01%
26 122 2.44% 82 2.42% 89 2.42% 42 2.47% 53 6.61% 901 1.99%
27 333 6.67% 273 8.06% 297 8.06% 81 4.76% 90 11.22% 1823 4.02%
28 165 3.30% 135 3.98% 136 3.69% 57 3.35% 59 7.36% 1477 3.26%
29 126 2.52% 105 3.10% 109 2.96% 55 3.24% 54 6.73% 1035 2.28%
30 211 4.23% 81 2.39% 90 2.44% 54 3.18% 63 7.86% 1202 2.65%
31 144 2.88% 93 2.74% 108 2.93% 53 3.12% 54 6.73% 948 2.09%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 182 3.64% 3 121 3.57% 4 142 3.85% 46 1423 3.14%
1 5 169 3.38% 3 110 3.25% 4 124 3.37% 42 1309 2.89%
2 11 356 7.13% 8 278 8.21% 10 310 8.41% 56 1743 3.84%
3 8 274 5.49% 4 149 4.40% 5 161 4.37% 64 1991 4.39%
4 6 189 3.78% 4 149 4.40% 5 159 4.32% 63 1957 4.31%
5 5 156 3.12% 3 118 3.48% 4 125 3.39% 45 1383 3.05%
6 5 182 3.64% 4 138 4.07% 4 142 3.85% 60 1861 4.10%
7 7 246 4.93% 6 186 5.49% 5 182 4.94% 78 2418 5.33%
8 8 255 5.11% 5 166 4.90% 5 178 4.83% 79 2434 5.37%
9 7 238 4.77% 4 146 4.31% 5 179 4.86% 59 1816 4.00%
10 7 246 4.93% 4 128 3.78% 4 134 3.64% 63 1939 4.27%
11 4 154 3.08% 2 85 2.51% 3 95 2.58% 50 1562 3.44%
12 7 244 4.89% 4 148 4.37% 4 153 4.15% 78 2430 5.36%
13 6 196 3.92% 3 122 3.60% 4 131 3.56% 56 1724 3.80%
14 6 188 3.76% 4 124 3.66% 4 132 3.58% 64 1984 4.38%
15 5 179 3.58% 3 106 3.13% 3 110 2.99% 56 1733 3.82%
16 7 220 4.41% 4 131 3.87% 4 139 3.77% 58 1805 3.98%
17 6 199 3.98% 5 159 4.69% 5 163 4.42% 76 2365 5.21%
18 7 226 4.53% 5 164 4.84% 6 188 5.10% 70 2173 4.79%
19 5 181 3.62% 3 120 3.54% 4 149 4.04% 57 1753 3.87%
20 4 143 2.86% 3 123 3.63% 4 127 3.45% 57 1780 3.92%
21 6 194 3.88% 4 136 4.01% 5 158 4.29% 72 2235 4.93%
22 5 169 3.38% 3 119 3.51% 4 132 3.58% 61 1901 4.19%
23 6 208 4.16% 5 162 4.78% 5 171 4.64% 53 1635 3.61%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 1777 35.58% 1070 2.36% /
2 797 15.96% 33074 72.93% /webalizer/usage_201701.html
3 765 15.32% 3171 6.99% /webalizer/
4 37 0.74% 2694 5.94% /webalizer/usage_201612.html
5 6 0.12% 27 0.06% /webalizer/ctry_usage_201612.png
6 6 0.12% 28 0.06% /webalizer/ctry_usage_201701.png
7 5 0.10% 14 0.03% /webalizer/daily_usage_201612.png
8 5 0.10% 10 0.02% /webalizer/usage.png
9 4 0.08% 11 0.02% /webalizer/daily_usage_201701.png
10 4 0.08% 8 0.02% /webalizer/hourly_usage_201701.png
11 3 0.06% 6 0.01% /webalizer/hourly_usage_201612.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 797 15.96% 33074 72.93% /webalizer/usage_201701.html
2 765 15.32% 3171 6.99% /webalizer/
3 37 0.74% 2694 5.94% /webalizer/usage_201612.html
4 1777 35.58% 1070 2.36% /
5 6 0.12% 28 0.06% /webalizer/ctry_usage_201701.png
6 6 0.12% 27 0.06% /webalizer/ctry_usage_201612.png
7 5 0.10% 14 0.03% /webalizer/daily_usage_201612.png
8 4 0.08% 11 0.02% /webalizer/daily_usage_201701.png
9 5 0.10% 10 0.02% /webalizer/usage.png
10 4 0.08% 8 0.02% /webalizer/hourly_usage_201701.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1777 35.58% 1362 84.65% /
2 797 15.96% 165 10.25% /webalizer/usage_201701.html
3 765 15.32% 67 4.16% /webalizer/
4 37 0.74% 15 0.93% /webalizer/usage_201612.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1777 35.58% 1341 83.60% /
2 765 15.32% 175 10.91% /webalizer/
3 797 15.96% 66 4.11% /webalizer/usage_201701.html
4 37 0.74% 22 1.37% /webalizer/usage_201612.html

Top 30 of 802 Total Sites
# Hits Files KBytes Visits Hostname
1 440 8.81% 440 12.99% 7272 16.03% 44 2.59% 173.244.223.122.static.midphase.com
2 370 7.41% 370 10.92% 5809 12.81% 37 2.18% 108.61.228.113
3 230 4.61% 230 6.79% 4070 8.97% 35 2.06% lh25647.voxility.net
4 120 2.40% 120 3.54% 1929 4.25% 12 0.71% 162.216.46.153
5 120 2.40% 3 0.09% 421 0.93% 3 0.18% no-reverse-dns-configured.com
6 92 1.84% 67 1.98% 1061 2.34% 7 0.41% blexhn56.webmeup.com
7 90 1.80% 0 0.00% 323 0.71% 0 0.00% 131.128.73.4
8 59 1.18% 59 1.74% 5950 13.12% 1 0.06% 176.116.81.65.nat-pool.grand-telcom.net.ua
9 59 1.18% 28 0.83% 129 0.28% 28 1.65% sogouspider-106-38-241-149.crawl.sogou.com
10 58 1.16% 46 1.36% 433 0.95% 1 0.06% bzq-82-80-230-228.cablep.bezeqint.net
11 54 1.08% 18 0.53% 466 1.03% 1 0.06% s-176-104-28-218.under.net.ua
12 52 1.04% 52 1.53% 218 0.48% 3 0.18% 87.228.95.129
13 48 0.96% 30 0.89% 84 0.18% 12 0.71% crawl06.exabot.com
14 42 0.84% 6 0.18% 133 0.29% 6 0.35% 178-137-83-79.broadband.kyivstar.net
15 40 0.80% 0 0.00% 4 0.01% 0 0.00% 206.253.226.12
16 40 0.80% 0 0.00% 4 0.01% 0 0.00% 206.253.226.18
17 38 0.76% 38 1.12% 3824 8.43% 11 0.65% 191-6-213-178-static-client.sunline.ua
18 34 0.68% 31 0.91% 494 1.09% 30 1.76% 163-172-14-55.rev.poneytelecom.eu
19 32 0.64% 24 0.71% 58 0.13% 8 0.47% 40.122.170.235
20 30 0.60% 30 0.89% 523 1.15% 3 0.18% 172.98.67.60
21 30 0.60% 30 0.89% 931 2.05% 6 0.35% 85-2-213-178-static-client.sunline.ua
22 30 0.60% 14 0.41% 358 0.79% 1 0.06% s-176-104-52-149.under.net.ua
23 29 0.58% 27 0.80% 275 0.61% 16 0.94% 163-172-68-99.rev.poneytelecom.eu
24 28 0.56% 28 0.83% 21 0.05% 1 0.06% robo1.venitas.lt
25 27 0.54% 1 0.03% 94 0.21% 5 0.29% crawl-66-249-75-153.googlebot.com
26 27 0.54% 1 0.03% 94 0.21% 1 0.06% spider-100-43-81-144.yandex.com
27 26 0.52% 24 0.71% 398 0.88% 1 0.06% 104.131.8.2
28 26 0.52% 24 0.71% 345 0.76% 1 0.06% 45.55.134.253
29 26 0.52% 0 0.00% 93 0.21% 6 0.35% crawl-66-249-75-145.googlebot.com
30 26 0.52% 2 0.06% 87 0.19% 6 0.35% crawl-66-249-75-149.googlebot.com

Top 10 of 802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 8.81% 440 12.99% 7272 16.03% 44 2.59% 173.244.223.122.static.midphase.com
2 59 1.18% 59 1.74% 5950 13.12% 1 0.06% 176.116.81.65.nat-pool.grand-telcom.net.ua
3 370 7.41% 370 10.92% 5809 12.81% 37 2.18% 108.61.228.113
4 230 4.61% 230 6.79% 4070 8.97% 35 2.06% lh25647.voxility.net
5 38 0.76% 38 1.12% 3824 8.43% 11 0.65% 191-6-213-178-static-client.sunline.ua
6 120 2.40% 120 3.54% 1929 4.25% 12 0.71% 162.216.46.153
7 92 1.84% 67 1.98% 1061 2.34% 7 0.41% blexhn56.webmeup.com
8 30 0.60% 30 0.89% 931 2.05% 6 0.35% 85-2-213-178-static-client.sunline.ua
9 30 0.60% 30 0.89% 523 1.15% 3 0.18% 172.98.67.60
10 34 0.68% 31 0.91% 494 1.09% 30 1.76% 163-172-14-55.rev.poneytelecom.eu

Top 30 of 402 Total Referrers
# Hits Referrer
1 3056 61.19% - (Direct Request)
2 149 2.98% http://casinious.accountant/
3 17 0.34% http://moskva-elisa.ru
4 16 0.32% http://ustanovka-elisa.ru
5 15 0.30% http://emawurak.proxy1.pro/
6 15 0.30% http://santeh-elisa.ru
7 12 0.24% http://otoplenie-elisa.ru
8 11 0.22% http://montazh-elisa.ru
9 10 0.20% http://acuzel.essay3.pro/
10 10 0.20% http://akelype.casino1.pro/
11 10 0.20% http://aqovigiz.proxy4.pro/feed.rss
12 10 0.20% http://awifasawa.apteka2017.ru/
13 10 0.20% http://awyhoryquc.x-proxy.pro/
14 10 0.20% http://ehywom.casino1.pro/
15 10 0.20% http://enize.casino1.pro/
16 10 0.20% http://ezopixez.essay3.pro/
17 10 0.20% http://ezyfanaxo.essay3.pro/
18 10 0.20% http://ifibuji.casino1.pro/
19 10 0.20% http://iryfymej.proxy1.pro/
20 10 0.20% http://ogefemyp.proxy4.pro/feed.rss
21 10 0.20% http://ojuwep.proxy1.pro/
22 10 0.20% http://oqucinop.x-proxy.pro/
23 10 0.20% http://otyxiholym.casino1.pro/
24 10 0.20% http://uhumy.apteka2017.ru/
25 10 0.20% http://uzexafoh.casino1.pro/
26 10 0.20% http://ygupetoqu.proxy4.pro/feed.rss
27 10 0.20% https://www.google.com/search
28 6 0.12% http://yandex.ru/clck/jsredir
29 5 0.10% http://1x1dota.3dn.ru/index/8-35681
30 5 0.10% http://abahyk.proxy1.pro/

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% http://bestdojk.zovmol.ru/2656229-26bcabae8da7f247b34fa9ef16689ac3
2 1 10.00% http://dojklink.zovmol.ru/2656227-127f358815deab85c45e2aca8abd117a
3 1 10.00% http://eyessex.accessrf.ru/sitemap.xml
4 1 10.00% http://semyanabaena.aganya.ru/sitemap.xml
5 1 10.00% http://semyanaphylaxis.aganya.ru/sitemap.xml
6 1 10.00% http://sexi247.tlpool.ru/2656228-5d3d139681c39904469df8f5c2fe046f
7 1 10.00% http://sexiapp.tlpool.ru/2656226-e1cde4846439c10d1db2b05fee673087
8 1 10.00% http://topvpopku.aganya.ru/sitemap.xml
9 1 10.00% http://trysexi.tlpool.ru/2656228-6476e4f53f55e72086814f65d4073881
10 1 10.00% http://xtubejar.tlpool.ru/sitemap.xml

Top 15 of 321 Total User Agents
# Hits User Agent
1 620 12.41% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 299 5.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 158 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 146 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_2) AppleWebKit/602.3.12 (KHTML, like Gecko)
5 140 2.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 117 2.34% ZmEu
7 95 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 92 1.84% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 85 1.70% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 80 1.60% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)
11 72 1.44% Mozilla/5.0 ((Windows; U; Windows NT 6.1; fr; rv:1.9.2) Gecko/20100115 Firefox/3.6)
12 72 1.44% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
13 70 1.40% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 62 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 60 1.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for January 2017

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2075 41.55% 1601 47.26% 13336 29.40% Unresolved/Unknown
2 1684 33.72% 950 28.04% 12056 26.58% Commercial (com)
3 580 11.61% 456 13.46% 5928 13.07% Network (net)
4 214 4.29% 162 4.78% 11543 25.45% Ukraine
5 149 2.98% 87 2.57% 1021 2.25% European Union
6 85 1.70% 10 0.30% 275 0.61% Czech Republic
7 34 0.68% 14 0.41% 263 0.58% Germany
8 34 0.68% 28 0.83% 174 0.38% Russian Federation
9 28 0.56% 28 0.83% 21 0.05% Lithuania
10 21 0.42% 6 0.18% 58 0.13% Brazil
11 18 0.36% 9 0.27% 42 0.09% British Indian Ocean Territory
12 18 0.36% 15 0.44% 182 0.40% Netherlands
13 17 0.34% 17 0.50% 11 0.02% Italy
14 13 0.26% 1 0.03% 44 0.10% United States
15 4 0.08% 0 0.00% 5 0.01% Educational (edu)
16 4 0.08% 4 0.12% 2 0.00% China
17 3 0.06% 0 0.00% 11 0.02% Taiwan
18 2 0.04% 2 0.06% 80 0.18% Sweden
19 2 0.04% 1 0.03% 4 0.01% Turkey
20 1 0.02% 0 0.00% 4 0.01% US Government (gov)
21 1 0.02% 1 0.03% 79 0.17% Generic TLD (info)
22 1 0.02% 1 0.03% 1 0.00% Switzerland
23 1 0.02% 1 0.03% 104 0.23% India
24 1 0.02% 1 0.03% 1 0.00% Iceland
25 1 0.02% 0 0.00% 4 0.01% Japan
26 1 0.02% 1 0.03% 104 0.23% Mali
27 1 0.02% 0 0.00% 4 0.01% Romania
28 1 0.02% 1 0.03% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20