Usage Statistics for englishoe.com

Summary Period: December 2016
Generated 01-Jan-2017 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 628
Total Files 283
Total Pages 318
Total Visits 251
Total KBytes 3057
Total Unique Sites 203
Total Unique URLs 12
Total Unique Referrers 12
Total Unique User Agents 65
. Avg Max
Hits per Hour 5 26
Hits per Day 125 161
Files per Day 56 77
Pages per Day 63 85
Sites per Day 40 58
Visits per Day 50 55
KBytes per Day 611 1232
Hits by Response Code
Code 200 - OK 45.06% 283
Code 206 - Partial Content 0.32% 2
Code 304 - Not Modified 0.48% 3
Code 400 - Bad Request 0.32% 2
Code 404 - Not Found 53.50% 336
Code 501 - Not Implemented 0.32% 2

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
27 73 11.62% 45 15.90% 44 13.84% 41 16.33% 50 24.63% 1232 40.30%
28 91 14.49% 44 15.55% 54 16.98% 53 21.12% 58 28.57% 194 6.36%
29 161 25.64% 64 22.61% 74 23.27% 53 21.12% 55 27.09% 462 15.10%
30 151 24.04% 53 18.73% 61 19.18% 55 21.91% 56 27.59% 616 20.15%
31 152 24.20% 77 27.21% 85 26.73% 49 19.52% 55 27.09% 553 18.09%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 31 4.94% 1 8 2.83% 2 13 4.09% 18 89 2.90%
1 4 20 3.18% 2 11 3.89% 2 13 4.09% 8 39 1.28%
2 7 38 6.05% 3 18 6.36% 4 24 7.55% 41 205 6.71%
3 3 19 3.03% 2 10 3.53% 2 12 3.77% 12 58 1.90%
4 2 11 1.75% 1 7 2.47% 1 7 2.20% 8 42 1.39%
5 2 14 2.23% 1 8 2.83% 1 6 1.89% 97 483 15.80%
6 3 19 3.03% 1 8 2.83% 1 8 2.52% 9 45 1.46%
7 9 48 7.64% 7 35 12.37% 6 33 10.38% 64 318 10.40%
8 4 24 3.82% 2 11 3.89% 2 11 3.46% 16 82 2.69%
9 5 29 4.62% 2 12 4.24% 2 13 4.09% 18 88 2.89%
10 3 18 2.87% 1 5 1.77% 1 7 2.20% 10 50 1.63%
11 4 20 3.18% 0 4 1.41% 1 5 1.57% 12 60 1.96%
12 4 20 3.18% 1 8 2.83% 1 7 2.20% 85 427 13.97%
13 4 22 3.50% 1 5 1.77% 2 10 3.14% 18 88 2.87%
14 4 22 3.50% 2 10 3.53% 2 12 3.77% 14 69 2.27%
15 4 22 3.50% 1 8 2.83% 2 11 3.46% 11 55 1.80%
16 6 31 4.94% 2 12 4.24% 2 12 3.77% 14 72 2.35%
17 2 14 2.23% 1 5 1.77% 1 5 1.57% 7 35 1.16%
18 5 27 4.30% 2 13 4.59% 2 13 4.09% 27 133 4.34%
19 7 38 6.05% 4 22 7.77% 5 26 8.18% 15 74 2.41%
20 7 38 6.05% 4 22 7.77% 5 25 7.86% 14 70 2.30%
21 6 31 4.94% 2 14 4.95% 3 16 5.03% 15 76 2.47%
22 7 37 5.89% 3 15 5.30% 3 16 5.03% 47 234 7.66%
23 7 35 5.57% 2 12 4.24% 2 13 4.09% 33 165 5.39%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 259 41.24% 444 14.52% /
2 12 1.91% 39 1.28% /webalizer/
3 7 1.11% 534 17.47% /webalizer/usage_201612.html
4 2 0.32% 434 14.19% /aleut.pdf
5 1 0.16% 145 4.73% /1ahtna.pdf
6 1 0.16% 219 7.17% /nortoncorporationstrategicplan2607.pdf
7 1 0.16% 3 0.09% /webalizer/daily_usage_201612.png
8 1 0.16% 2 0.07% /webalizer/hourly_usage_201612.png
9 1 0.16% 0 0.01% /wpscripts/globalnavtree.js
10 1 0.16% 12 0.39% /wpscripts/jsNavBarFuncs.js
11 1 0.16% 12 0.40% /wpscripts/wp_navbar_menu.js
12 1 0.16% 15 0.50% /wpscripts/wp_navbar_menub.js

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 7 1.11% 534 17.47% /webalizer/usage_201612.html
2 259 41.24% 444 14.52% /
3 2 0.32% 434 14.19% /aleut.pdf
4 1 0.16% 219 7.17% /nortoncorporationstrategicplan2607.pdf
5 1 0.16% 145 4.73% /1ahtna.pdf
6 12 1.91% 39 1.28% /webalizer/
7 1 0.16% 15 0.50% /wpscripts/wp_navbar_menub.js
8 1 0.16% 12 0.40% /wpscripts/wp_navbar_menu.js
9 1 0.16% 12 0.39% /wpscripts/jsNavBarFuncs.js
10 1 0.16% 3 0.09% /webalizer/daily_usage_201612.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 259 41.24% 219 96.90% /
2 12 1.91% 5 2.21% /webalizer/
3 7 1.11% 2 0.88% /webalizer/usage_201612.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 259 41.24% 211 94.20% /
2 12 1.91% 7 3.12% /webalizer/
3 7 1.11% 6 2.68% /webalizer/usage_201612.html

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 24 3.82% 22 7.77% 182 5.97% 1 0.40% 159.203.132.240
2 23 3.66% 0 0.00% 82 2.70% 2 0.80% crawl-66-249-75-149.googlebot.com
3 20 3.18% 4 1.41% 204 6.66% 4 1.59% crawl-66-249-75-153.googlebot.com
4 20 3.18% 17 6.01% 105 3.45% 5 1.99% crawl06.exabot.com
5 18 2.87% 2 0.71% 59 1.92% 3 1.20% crawl-66-249-75-178.googlebot.com
6 16 2.55% 0 0.00% 57 1.88% 2 0.80% crawl-66-249-75-145.googlebot.com
7 16 2.55% 11 3.89% 106 3.45% 1 0.40% crawl15.lp.007ac9.net
8 15 2.39% 4 1.41% 68 2.22% 4 1.59% crawl-66-249-75-186.googlebot.com
9 13 2.07% 2 0.71% 37 1.21% 3 1.20% crawl-66-249-65-171.googlebot.com
10 12 1.91% 1 0.35% 40 1.31% 2 0.80% crawl-66-249-65-174.googlebot.com
11 12 1.91% 6 2.12% 111 3.64% 3 1.20% crawl-66-249-75-182.googlebot.com
12 12 1.91% 6 2.12% 110 3.59% 3 1.20% crawl-66-249-79-106.googlebot.com
13 12 1.91% 1 0.35% 40 1.31% 1 0.40% crawl-66-249-79-109.googlebot.com
14 9 1.43% 2 0.71% 26 0.86% 2 0.80% 216-67-26-2-radius.dynamic.acsalaska.net
15 9 1.43% 1 0.35% 29 0.96% 1 0.40% crawl-66-249-75-188.googlebot.com
16 9 1.43% 2 0.71% 26 0.86% 1 0.40% r35.pagepeeker.com
17 9 1.43% 4 1.41% 20 0.67% 5 1.99% sogouspider-106-38-241-149.crawl.sogou.com
18 8 1.27% 7 2.47% 8 0.26% 7 2.79% 163-172-14-55.rev.poneytelecom.eu
19 8 1.27% 1 0.35% 26 0.84% 1 0.40% crawl-66-249-75-128.googlebot.com
20 8 1.27% 0 0.00% 29 0.94% 1 0.40% crawl-66-249-79-105.googlebot.com
21 7 1.11% 1 0.35% 22 0.72% 1 0.40% 178-137-83-166-broadband.kyivstar.net
22 7 1.11% 1 0.35% 22 0.72% 1 0.40% 178-137-83-79-broadband.kyivstar.net
23 7 1.11% 0 0.00% 25 0.82% 0 0.00% 195-154-194-192.rev.poneytelecom.eu
24 7 1.11% 0 0.00% 25 0.82% 0 0.00% crawl-66-249-65-180.googlebot.com
25 7 1.11% 7 2.47% 4 0.14% 4 1.59% hn.kd.ny.adsl
26 7 1.11% 0 0.00% 25 0.82% 0 0.00% spider-77-88-47-10.yandex.com
27 6 0.96% 0 0.00% 22 0.70% 1 0.40% 89.248.168.213
28 6 0.96% 0 0.00% 22 0.70% 0 0.00% crawl-66-249-79-102.googlebot.com
29 5 0.80% 0 0.00% 18 0.59% 0 0.00% 2.27.78.117
30 5 0.80% 5 1.77% 3 0.10% 5 1.99% 211.0.145.106

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.32% 2 0.71% 434 14.19% 0 0.00% host86-168-92-214.range86-168.btcentralplus.com
2 1 0.16% 1 0.35% 219 7.17% 0 0.00% baiduspider-123-125-71-116.crawl.baidu.com
3 20 3.18% 4 1.41% 204 6.66% 4 1.59% crawl-66-249-75-153.googlebot.com
4 24 3.82% 22 7.77% 182 5.97% 1 0.40% 159.203.132.240
5 12 1.91% 6 2.12% 111 3.64% 3 1.20% crawl-66-249-75-182.googlebot.com
6 12 1.91% 6 2.12% 110 3.59% 3 1.20% crawl-66-249-79-106.googlebot.com
7 16 2.55% 11 3.89% 106 3.45% 1 0.40% crawl15.lp.007ac9.net
8 20 3.18% 17 6.01% 105 3.45% 5 1.99% crawl06.exabot.com
9 23 3.66% 0 0.00% 82 2.70% 2 0.80% crawl-66-249-75-149.googlebot.com
10 2 0.32% 2 0.71% 76 2.50% 2 0.80% crawl-66-249-79-98.googlebot.com

Top 4 of 12 Total Referrers
# Hits Referrer
1 571 90.92% - (Direct Request)
2 3 0.48% https://www.google.com/
3 1 0.16% 1
4 1 0.16% http://216.177.138.138/

Top 15 of 65 Total User Agents
# Hits User Agent
1 175 27.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 99 15.76% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 38 6.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 35 5.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 24 3.82% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 20 3.18% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 19 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
8 15 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 15 2.39% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
10 14 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
11 11 1.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 9 1.43% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 8 1.27% Mozilla/5.0 ((Windows; U; Windows NT 6.1; fr; rv:1.9.2) Gecko/20100115 Firefox/3.6)
14 8 1.27% Wget(linux)
15 7 1.11% Googlebot-Image/1.0

Usage by Country for December 2016

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 327 52.07% 95 33.57% 2036 66.59% Commercial (com)
2 190 30.25% 153 54.06% 612 20.03% Unresolved/Unknown
3 52 8.28% 17 6.01% 217 7.09% Network (net)
4 23 3.66% 7 2.47% 55 1.79% European Union
5 8 1.27% 2 0.71% 46 1.52% Brazil
6 5 0.80% 3 1.06% 9 0.30% Non-Profit (org)
7 4 0.64% 1 0.35% 11 0.37% Germany
8 2 0.32% 1 0.35% 4 0.13% Austria
9 2 0.32% 1 0.35% 4 0.13% Belgium
10 2 0.32% 0 0.00% 7 0.23% Czech Republic
11 2 0.32% 0 0.00% 7 0.23% France
12 2 0.32% 1 0.35% 4 0.14% Nepal
13 2 0.32% 1 0.35% 4 0.14% Poland
14 2 0.32% 1 0.35% 4 0.14% Serbia
15 2 0.32% 0 0.00% 7 0.23% United States
16 1 0.16% 1 0.35% 24 0.79% Educational (edu)
17 1 0.16% 0 0.00% 4 0.12% Italy
18 1 0.16% 1 0.35% 1 0.02% Russian Federation


Generated by Webalizer Version 2.20