Usage Statistics for englishoe.com

Summary Period: July 2017
Generated 01-Aug-2017 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 12829
Total Files 11127
Total Pages 11403
Total Visits 2199
Total KBytes 354416
Total Unique Sites 1073
Total Unique URLs 36
Total Unique Referrers 287
Total Unique User Agents 563
. Avg Max
Hits per Hour 17 526
Hits per Day 413 1088
Files per Day 358 846
Pages per Day 367 854
Sites per Day 34 142
Visits per Day 70 166
KBytes per Day 11433 27204
Hits by Response Code
Code 200 - OK 86.73% 11127
Code 206 - Partial Content 0.28% 36
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.07% 9
Code 400 - Bad Request 0.17% 22
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 12.53% 1608
Code 501 - Not Implemented 0.16% 21

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 254 1.98% 236 2.12% 241 2.11% 86 3.91% 35 3.26% 9909 2.80%
2 241 1.88% 214 1.92% 220 1.93% 81 3.68% 44 4.10% 10526 2.97%
3 359 2.80% 334 3.00% 337 2.96% 89 4.05% 47 4.38% 25646 7.24%
4 198 1.54% 174 1.56% 173 1.52% 66 3.00% 35 3.26% 1352 0.38%
5 311 2.42% 288 2.59% 288 2.53% 74 3.37% 42 3.91% 12062 3.40%
6 323 2.52% 285 2.56% 288 2.53% 81 3.68% 62 5.78% 9378 2.65%
7 519 4.05% 486 4.37% 493 4.32% 100 4.55% 46 4.29% 11590 3.27%
8 603 4.70% 534 4.80% 555 4.87% 131 5.96% 64 5.96% 17272 4.87%
9 1088 8.48% 558 5.01% 671 5.88% 68 3.09% 46 4.29% 12740 3.59%
10 454 3.54% 395 3.55% 406 3.56% 68 3.09% 55 5.13% 11005 3.11%
11 385 3.00% 348 3.13% 347 3.04% 56 2.55% 45 4.19% 10918 3.08%
12 378 2.95% 332 2.98% 335 2.94% 54 2.46% 52 4.85% 11874 3.35%
13 329 2.56% 296 2.66% 299 2.62% 44 2.00% 39 3.63% 11300 3.19%
14 485 3.78% 437 3.93% 449 3.94% 58 2.64% 45 4.19% 13540 3.82%
15 857 6.68% 828 7.44% 835 7.32% 166 7.55% 142 13.23% 23341 6.59%
16 394 3.07% 355 3.19% 356 3.12% 78 3.55% 44 4.10% 9128 2.58%
17 279 2.17% 239 2.15% 247 2.17% 70 3.18% 34 3.17% 2656 0.75%
18 406 3.16% 374 3.36% 374 3.28% 58 2.64% 39 3.63% 13206 3.73%
19 444 3.46% 402 3.61% 417 3.66% 65 2.96% 48 4.47% 15231 4.30%
20 889 6.93% 846 7.60% 854 7.49% 94 4.27% 73 6.80% 27204 7.68%
21 574 4.47% 531 4.77% 538 4.72% 87 3.96% 71 6.62% 5064 1.43%
22 243 1.89% 213 1.91% 209 1.83% 76 3.46% 65 6.06% 10720 3.02%
23 227 1.77% 187 1.68% 206 1.81% 65 2.96% 58 5.41% 14466 4.08%
24 55 0.43% 23 0.21% 21 0.18% 21 0.95% 22 2.05% 214 0.06%
25 416 3.24% 381 3.42% 379 3.32% 39 1.77% 41 3.82% 1547 0.44%
26 761 5.93% 711 6.39% 713 6.25% 43 1.96% 50 4.66% 8518 2.40%
27 338 2.63% 271 2.44% 276 2.42% 57 2.59% 55 5.13% 12934 3.65%
28 567 4.42% 509 4.57% 515 4.52% 98 4.46% 80 7.46% 20805 5.87%
29 99 0.77% 52 0.47% 65 0.57% 43 1.96% 43 4.01% 1348 0.38%
30 187 1.46% 162 1.46% 165 1.45% 50 2.27% 40 3.73% 11640 3.28%
31 166 1.29% 126 1.13% 131 1.15% 52 2.36% 43 4.01% 7284 2.06%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 402 3.13% 11 354 3.18% 11 365 3.20% 325 10067 2.84%
1 15 477 3.72% 14 447 4.02% 14 449 3.94% 461 14306 4.04%
2 15 467 3.64% 13 417 3.75% 13 430 3.77% 319 9882 2.79%
3 14 454 3.54% 13 421 3.78% 13 426 3.74% 278 8609 2.43%
4 17 552 4.30% 16 520 4.67% 16 520 4.56% 591 18323 5.17%
5 14 459 3.58% 13 429 3.86% 14 436 3.82% 367 11389 3.21%
6 15 483 3.76% 14 445 4.00% 14 455 3.99% 413 12814 3.62%
7 15 469 3.66% 14 437 3.93% 14 439 3.85% 435 13487 3.81%
8 16 522 4.07% 15 469 4.21% 15 470 4.12% 483 14966 4.22%
9 23 716 5.58% 21 655 5.89% 21 651 5.71% 643 19920 5.62%
10 20 630 4.91% 17 556 5.00% 18 560 4.91% 940 29135 8.22%
11 14 440 3.43% 11 370 3.33% 12 382 3.35% 123 3804 1.07%
12 18 566 4.41% 16 519 4.66% 16 516 4.53% 548 16995 4.80%
13 16 511 3.98% 14 450 4.04% 14 452 3.96% 531 16461 4.64%
14 33 1024 7.98% 30 955 8.58% 31 965 8.46% 1013 31401 8.86%
15 12 395 3.08% 11 348 3.13% 11 348 3.05% 90 2784 0.79%
16 15 487 3.80% 14 461 4.14% 15 465 4.08% 717 22230 6.27%
17 35 1099 8.57% 16 518 4.66% 20 650 5.70% 884 27417 7.74%
18 11 361 2.81% 9 303 2.72% 9 306 2.68% 104 3239 0.91%
19 11 358 2.79% 9 304 2.73% 10 312 2.74% 73 2266 0.64%
20 13 414 3.23% 11 353 3.17% 11 366 3.21% 133 4123 1.16%
21 13 405 3.16% 11 353 3.17% 11 369 3.24% 202 6271 1.77%
22 22 711 5.54% 21 662 5.95% 21 676 5.93% 1395 43259 12.21%
23 13 427 3.33% 12 381 3.42% 12 395 3.46% 364 11269 3.18%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 5321 41.48% 40265 11.36% /webalizer/
2 2960 23.07% 1824 0.51% /
3 2075 16.17% 248872 70.22% /webalizer/usage_201706.html
4 353 2.75% 14660 4.14% /webalizer/usage_201701.html
5 249 1.94% 29824 8.41% /webalizer/usage_201707.html
6 33 0.26% 2524 0.71% /webalizer/usage_201612.html
7 28 0.22% 2680 0.76% /webalizer/usage_201702.html
8 25 0.19% 2770 0.78% /webalizer/usage_201703.html
9 22 0.17% 2442 0.69% /webalizer/usage_201704.html
10 22 0.17% 2470 0.70% /webalizer/usage_201705.html
11 8 0.06% 36 0.01% /webalizer/ctry_usage_201612.png
12 8 0.06% 22 0.01% /webalizer/daily_usage_201612.png
13 7 0.05% 15 0.00% /webalizer/hourly_usage_201612.png
14 7 0.05% 17 0.00% /webalizer/usage.png
15 6 0.05% 13 0.00% /webalizer/hourly_usage_201702.png
16 5 0.04% 15 0.00% /webalizer/daily_usage_201702.png
17 4 0.03% 11 0.00% /webalizer/ctry_usage_201702.png
18 3 0.02% 15 0.00% /webalizer/ctry_usage_201703.png
19 3 0.02% 12 0.00% /webalizer/ctry_usage_201707.png
20 3 0.02% 11 0.00% /webalizer/daily_usage_201703.png
21 3 0.02% 12 0.00% /webalizer/daily_usage_201704.png
22 3 0.02% 6 0.00% /webalizer/hourly_usage_201703.png
23 2 0.02% 10 0.00% /webalizer/ctry_usage_201701.png
24 2 0.02% 11 0.00% /webalizer/ctry_usage_201704.png
25 2 0.02% 10 0.00% /webalizer/ctry_usage_201705.png
26 2 0.02% 10 0.00% /webalizer/ctry_usage_201706.png
27 2 0.02% 8 0.00% /webalizer/daily_usage_201701.png
28 2 0.02% 6 0.00% /webalizer/daily_usage_201707.png
29 2 0.02% 4 0.00% /webalizer/hourly_usage_201701.png
30 2 0.02% 4 0.00% /webalizer/hourly_usage_201704.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 2075 16.17% 248872 70.22% /webalizer/usage_201706.html
2 5321 41.48% 40265 11.36% /webalizer/
3 249 1.94% 29824 8.41% /webalizer/usage_201707.html
4 353 2.75% 14660 4.14% /webalizer/usage_201701.html
5 25 0.19% 2770 0.78% /webalizer/usage_201703.html
6 28 0.22% 2680 0.76% /webalizer/usage_201702.html
7 33 0.26% 2524 0.71% /webalizer/usage_201612.html
8 22 0.17% 2470 0.70% /webalizer/usage_201705.html
9 22 0.17% 2442 0.69% /webalizer/usage_201704.html
10 2960 23.07% 1824 0.51% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2960 23.07% 1249 59.99% /
2 5321 41.48% 530 25.46% /webalizer/
3 2075 16.17% 139 6.68% /webalizer/usage_201706.html
4 353 2.75% 93 4.47% /webalizer/usage_201701.html
5 249 1.94% 21 1.01% /webalizer/usage_201707.html
6 33 0.26% 16 0.77% /webalizer/usage_201612.html
7 28 0.22% 12 0.58% /webalizer/usage_201702.html
8 25 0.19% 9 0.43% /webalizer/usage_201703.html
9 22 0.17% 7 0.34% /webalizer/usage_201704.html
10 22 0.17% 6 0.29% /webalizer/usage_201705.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2960 23.07% 1226 59.14% /
2 5321 41.48% 617 29.76% /webalizer/
3 2075 16.17% 141 6.80% /webalizer/usage_201706.html
4 249 1.94% 21 1.01% /webalizer/usage_201707.html
5 33 0.26% 20 0.96% /webalizer/usage_201612.html
6 28 0.22% 14 0.68% /webalizer/usage_201702.html
7 353 2.75% 11 0.53% /webalizer/usage_201701.html
8 25 0.19% 8 0.39% /webalizer/usage_201703.html
9 22 0.17% 8 0.39% /webalizer/usage_201705.html
10 22 0.17% 7 0.34% /webalizer/usage_201704.html

Top 30 of 1073 Total Sites
# Hits Files KBytes Visits Hostname
1 1317 10.27% 1317 11.84% 9974 2.81% 40 1.82% 31.220.15.145
2 1293 10.08% 1293 11.62% 9785 2.76% 28 1.27% rev-89-111-34-225.hostnet.lv
3 1112 8.67% 1112 9.99% 696 0.20% 16 0.73% 5.45.70.91
4 803 6.26% 803 7.22% 6071 1.71% 180 8.19% 195.22.126.193
5 508 3.96% 6 0.05% 1803 0.51% 1 0.05% 125.64.94.206
6 455 3.55% 455 4.09% 3446 0.97% 1 0.05% l49-154-199.cn.ru
7 419 3.27% 419 3.77% 262 0.07% 419 19.05% 91.230.47.3
8 364 2.84% 364 3.27% 2757 0.78% 49 2.23% 46.161.9.55
9 360 2.81% 360 3.24% 4117 1.16% 78 3.55% ip-55-44-244-173.seattle.us.northamericancoax.com
10 288 2.24% 288 2.59% 6354 1.79% 36 1.64% ip-62-228-239-173.router.siliconvalleywifi.com
11 249 1.94% 249 2.24% 29885 8.43% 14 0.64% pinspb.ru
12 220 1.71% 220 1.98% 4796 1.35% 28 1.27% ip-52-228-239-173.router.siliconvalleywifi.com
13 195 1.52% 195 1.75% 1477 0.42% 3 0.14% ded17.ru
14 150 1.17% 0 0.00% 538 0.15% 0 0.00% 131.128.73.3
15 135 1.05% 135 1.21% 86 0.02% 1 0.05% 62.183.126.186
16 120 0.94% 120 1.08% 14393 4.06% 1 0.05% 93.179.89.113
17 104 0.81% 104 0.93% 12474 3.52% 2 0.09% 93.179.89.27
18 83 0.65% 83 0.75% 9955 2.81% 1 0.05% 46.148.120.43
19 75 0.58% 75 0.67% 568 0.16% 12 0.55% 176.110.134.2
20 72 0.56% 42 0.38% 1384 0.39% 23 1.05% spider-77-88-47-10.yandex.com
21 69 0.54% 69 0.62% 8276 2.34% 3 0.14% 46.148.112.102
22 67 0.52% 67 0.60% 8036 2.27% 1 0.05% 93.179.89.24
23 66 0.51% 66 0.59% 7916 2.23% 1 0.05% 93.179.89.11
24 61 0.48% 61 0.55% 7323 2.07% 4 0.18% 46.148.127.111
25 61 0.48% 61 0.55% 7316 2.06% 3 0.14% 93.179.89.75
26 57 0.44% 57 0.51% 6836 1.93% 1 0.05% 5.101.222.94
27 56 0.44% 56 0.50% 1235 0.35% 7 0.32% ip-23-228-239-173.router.siliconvalleywifi.com
28 49 0.38% 49 0.44% 5877 1.66% 2 0.09% 46.148.127.134
29 48 0.37% 0 0.00% 172 0.05% 0 0.00% 131.128.73.4
30 45 0.35% 45 0.40% 5397 1.52% 2 0.09% 5.101.217.125

Top 10 of 1073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249 1.94% 249 2.24% 29885 8.43% 14 0.64% pinspb.ru
2 120 0.94% 120 1.08% 14393 4.06% 1 0.05% 93.179.89.113
3 104 0.81% 104 0.93% 12474 3.52% 2 0.09% 93.179.89.27
4 1317 10.27% 1317 11.84% 9974 2.81% 40 1.82% 31.220.15.145
5 83 0.65% 83 0.75% 9955 2.81% 1 0.05% 46.148.120.43
6 1293 10.08% 1293 11.62% 9785 2.76% 28 1.27% rev-89-111-34-225.hostnet.lv
7 69 0.54% 69 0.62% 8276 2.34% 3 0.14% 46.148.112.102
8 67 0.52% 67 0.60% 8036 2.27% 1 0.05% 93.179.89.24
9 66 0.51% 66 0.59% 7916 2.23% 1 0.05% 93.179.89.11
10 61 0.48% 61 0.55% 7323 2.07% 4 0.18% 46.148.127.111

Top 30 of 287 Total Referrers
# Hits Referrer
1 3026 23.59% - (Direct Request)
2 1112 8.67% http://play-fortuna.ru/
3 624 4.86% http://medhub.xyz/
4 567 4.42% http://www.ativanx.com/
5 528 4.12% http://laufsporty.eu/
6 504 3.93% https://minet-pornosex.ru/
7 476 3.71% http://medicxr.com/
8 465 3.62% http://zhcdapharma.com/
9 371 2.89% http://www.femdomscatsex.com/
10 324 2.53% http://baumarktx.eu/
11 321 2.50% http://baumarktxxx.eu/
12 264 2.06% http://buecherx.eu/
13 135 1.05% http://malesenhancement.com/
14 120 0.94% http://liochongleafe.wordpress.com/
15 108 0.84% http://vipedlowestdrugprices24-7.com/
16 107 0.83% http://presatobre.wordpress.com
17 106 0.83% http://conctechurrafs.wordpress.com
18 103 0.80% http://amexazhe.wordpress.com
19 102 0.80% http://highthingrambmac.wordpress.com
20 99 0.77% http://brilripapor2601.wordpress.com
21 96 0.75% http://uspresypni.wordpress.com
22 94 0.73% http://penapercent.wordpress.com
23 93 0.72% http://soulsmorfi.thoughts.com
24 85 0.66% http://diegeedesoft.wordpress.com
25 83 0.65% http://emlavenmi2469.wordpress.com
26 82 0.64% http://bulthemsticse.wordpress.com
27 80 0.62% http://checkvootynna.wordpress.com
28 80 0.62% http://omteoducon.wordpress.com
29 75 0.58% http://valbarnlata.wordpress.com
30 73 0.57% http://daemenlosi.wordpress.com

Top 15 of 563 Total User Agents
# Hits User Agent
1 508 3.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 180 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 161 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 151 1.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 146 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:48.0) Gecko/20100101 Firefox/48.0
6 146 1.14% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
7 135 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 127 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 125 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 120 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:46.0) Gecko/20100101 Firefox/46.0
11 114 0.89% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 114 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Sa
13 107 0.83% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 5.1; Trident/6.0)
14 106 0.83% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.3; Trident/6.0)
15 103 0.80% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2979.56 Safari/537.36

Usage by Country for July 2017

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 7808 60.86% 6860 61.65% 276793 78.10% Unresolved/Unknown
2 2079 16.21% 1624 14.60% 26589 7.50% Commercial (com)
3 1293 10.08% 1293 11.62% 9785 2.76% Latvia
4 963 7.51% 959 8.62% 35200 9.93% Russian Federation
5 260 2.03% 180 1.62% 3947 1.11% Network (net)
6 85 0.66% 56 0.50% 1152 0.32% Germany
7 70 0.55% 31 0.28% 137 0.04% European Union
8 51 0.40% 15 0.13% 252 0.07% Czech Republic
9 40 0.31% 40 0.36% 25 0.01% Italy
10 39 0.30% 15 0.13% 96 0.03% Brazil
11 23 0.18% 8 0.07% 65 0.02% British Indian Ocean Territory
12 19 0.15% 19 0.17% 12 0.00% Viet Nam
13 18 0.14% 16 0.14% 38 0.01% Poland
14 9 0.07% 3 0.03% 7 0.00% Educational (edu)
15 9 0.07% 9 0.08% 68 0.02% Non-Profit (org)
16 6 0.05% 6 0.05% 4 0.00% Paraguay
17 6 0.05% 0 0.00% 22 0.01% Soviet Union
18 5 0.04% 1 0.01% 125 0.04% Canada
19 5 0.04% 2 0.02% 12 0.00% Mexico
20 5 0.04% 5 0.04% 3 0.00% Thailand
21 4 0.03% 0 0.00% 14 0.00% China
22 3 0.02% 0 0.00% 11 0.00% Argentina
23 3 0.02% 2 0.02% 1 0.00% Bangladesh
24 3 0.02% 0 0.00% 11 0.00% Dominican Republic
25 3 0.02% 2 0.02% 12 0.00% Montenegro
26 3 0.02% 3 0.03% 2 0.00% Slovakia
27 2 0.02% 2 0.02% 1 0.00% Indonesia
28 2 0.02% 2 0.02% 1 0.00% Malaysia
29 1 0.01% 0 0.00% 4 0.00% US Government (gov)
30 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20