Usage Statistics for englishoe.com

Summary Period: April 2017
Generated 01-May-2017 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 4188
Total Files 2588
Total Pages 3152
Total Visits 1584
Total KBytes 25555
Total Unique Sites 680
Total Unique URLs 14
Total Unique Referrers 205
Total Unique User Agents 293
. Avg Max
Hits per Hour 5 255
Hits per Day 139 306
Files per Day 86 201
Pages per Day 105 267
Sites per Day 22 63
Visits per Day 52 88
KBytes per Day 852 3394
Hits by Response Code
Code 200 - OK 61.80% 2588
Code 206 - Partial Content 0.72% 30
Code 301 - Moved Permanently 0.10% 4
Code 304 - Not Modified 0.12% 5
Code 400 - Bad Request 0.21% 9
Code 404 - Not Found 36.63% 1534
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.41% 17

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 225 5.37% 190 7.34% 199 6.31% 88 5.56% 47 6.91% 1673 6.55%
2 120 2.87% 96 3.71% 111 3.52% 58 3.66% 42 6.18% 1593 6.23%
3 110 2.63% 81 3.13% 87 2.76% 73 4.61% 63 9.26% 441 1.72%
4 106 2.53% 59 2.28% 66 2.09% 60 3.79% 57 8.38% 206 0.80%
5 248 5.92% 201 7.77% 211 6.69% 73 4.61% 57 8.38% 1950 7.63%
6 299 7.14% 173 6.68% 267 8.47% 62 3.91% 59 8.68% 963 3.77%
7 188 4.49% 170 6.57% 177 5.62% 74 4.67% 46 6.76% 3394 13.28%
8 187 4.47% 158 6.11% 170 5.39% 59 3.72% 48 7.06% 1681 6.58%
9 123 2.94% 106 4.10% 113 3.59% 57 3.60% 42 6.18% 454 1.77%
10 164 3.92% 117 4.52% 132 4.19% 73 4.61% 62 9.12% 677 2.65%
11 160 3.82% 104 4.02% 132 4.19% 59 3.72% 51 7.50% 538 2.10%
12 121 2.89% 56 2.16% 85 2.70% 48 3.03% 57 8.38% 759 2.97%
13 99 2.36% 55 2.13% 65 2.06% 55 3.47% 59 8.68% 268 1.05%
14 106 2.53% 57 2.20% 84 2.66% 50 3.16% 49 7.21% 209 0.82%
15 84 2.01% 41 1.58% 59 1.87% 45 2.84% 50 7.35% 179 0.70%
16 77 1.84% 48 1.85% 59 1.87% 36 2.27% 37 5.44% 622 2.43%
17 80 1.91% 47 1.82% 57 1.81% 44 2.78% 49 7.21% 319 1.25%
18 81 1.93% 44 1.70% 50 1.59% 42 2.65% 50 7.35% 573 2.24%
19 91 2.17% 48 1.85% 61 1.94% 51 3.22% 56 8.24% 225 0.88%
20 97 2.32% 54 2.09% 58 1.84% 55 3.47% 56 8.24% 194 0.76%
21 144 3.44% 102 3.94% 114 3.62% 64 4.04% 61 8.97% 1930 7.55%
22 81 1.93% 46 1.78% 53 1.68% 41 2.59% 50 7.35% 274 1.07%
23 306 7.31% 35 1.35% 92 2.92% 34 2.15% 40 5.88% 995 3.89%
24 222 5.30% 147 5.68% 164 5.20% 50 3.16% 57 8.38% 2524 9.88%
25 85 2.03% 53 2.05% 54 1.71% 42 2.65% 45 6.62% 165 0.64%
26 108 2.58% 41 1.58% 45 1.43% 40 2.53% 48 7.06% 262 1.03%
27 235 5.61% 123 4.75% 206 6.54% 50 3.16% 53 7.79% 475 1.86%
28 76 1.81% 39 1.51% 45 1.43% 35 2.21% 38 5.59% 165 0.64%
29 99 2.36% 69 2.67% 83 2.63% 35 2.21% 35 5.15% 1701 6.65%
30 66 1.58% 28 1.08% 53 1.68% 32 2.02% 36 5.29% 150 0.59%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 4.11% 4 127 4.91% 4 148 4.70% 23 695 2.72%
1 16 498 11.89% 5 177 6.84% 9 273 8.66% 77 2308 9.03%
2 5 166 3.96% 3 98 3.79% 3 108 3.43% 34 1035 4.05%
3 4 138 3.30% 3 92 3.55% 3 95 3.01% 28 835 3.27%
4 5 158 3.77% 4 122 4.71% 4 126 4.00% 17 497 1.94%
5 4 128 3.06% 3 100 3.86% 3 105 3.33% 11 315 1.23%
6 4 125 2.98% 3 99 3.83% 3 106 3.36% 14 425 1.66%
7 8 247 5.90% 3 118 4.56% 7 213 6.76% 42 1274 4.99%
8 6 206 4.92% 4 149 5.76% 5 155 4.92% 86 2569 10.05%
9 5 167 3.99% 3 115 4.44% 4 124 3.93% 34 1013 3.97%
10 5 153 3.65% 3 92 3.55% 3 99 3.14% 18 540 2.11%
11 7 224 5.35% 2 84 3.25% 6 180 5.71% 30 893 3.49%
12 4 138 3.30% 3 90 3.48% 3 97 3.08% 22 672 2.63%
13 4 140 3.34% 3 101 3.90% 3 105 3.33% 14 405 1.58%
14 5 154 3.68% 3 96 3.71% 3 103 3.27% 34 1035 4.05%
15 6 189 4.51% 4 133 5.14% 5 155 4.92% 51 1537 6.01%
16 5 178 4.25% 4 132 5.10% 4 143 4.54% 106 3190 12.48%
17 4 142 3.39% 2 84 3.25% 3 115 3.65% 14 433 1.70%
18 3 103 2.46% 2 70 2.70% 2 82 2.60% 9 279 1.09%
19 4 143 3.41% 3 92 3.55% 4 123 3.90% 28 852 3.34%
20 5 174 4.15% 3 110 4.25% 4 130 4.12% 43 1276 4.99%
21 4 140 3.34% 3 91 3.52% 3 113 3.59% 31 931 3.64%
22 4 122 2.91% 2 81 3.13% 3 104 3.30% 13 389 1.52%
23 6 183 4.37% 4 135 5.22% 5 150 4.76% 72 2157 8.44%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 1680 40.11% 1047 4.10% /
2 783 18.70% 4589 17.96% /webalizer/
3 36 0.86% 2761 10.80% /webalizer/usage_201612.html
4 35 0.84% 3533 13.83% /webalizer/usage_201702.html
5 31 0.74% 3450 13.50% /webalizer/usage_201701.html
6 26 0.62% 2297 8.99% /webalizer/usage_201704.html
7 24 0.57% 2659 10.40% /webalizer/usage_201703.html
8 2 0.05% 9 0.03% /webalizer/ctry_usage_201612.png
9 1 0.02% 5 0.02% /webalizer/ctry_usage_201704.png
10 1 0.02% 3 0.01% /webalizer/daily_usage_201612.png
11 1 0.02% 4 0.02% /webalizer/daily_usage_201701.png
12 1 0.02% 4 0.01% /webalizer/daily_usage_201704.png
13 1 0.02% 2 0.01% /webalizer/hourly_usage_201612.png
14 1 0.02% 2 0.01% /webalizer/hourly_usage_201701.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 783 18.70% 4589 17.96% /webalizer/
2 35 0.84% 3533 13.83% /webalizer/usage_201702.html
3 31 0.74% 3450 13.50% /webalizer/usage_201701.html
4 36 0.86% 2761 10.80% /webalizer/usage_201612.html
5 24 0.57% 2659 10.40% /webalizer/usage_201703.html
6 26 0.62% 2297 8.99% /webalizer/usage_201704.html
7 1680 40.11% 1047 4.10% /
8 2 0.05% 9 0.03% /webalizer/ctry_usage_201612.png
9 1 0.02% 5 0.02% /webalizer/ctry_usage_201704.png
10 1 0.02% 4 0.02% /webalizer/daily_usage_201701.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1680 40.11% 1315 88.08% /
2 783 18.70% 163 10.92% /webalizer/
3 35 0.84% 7 0.47% /webalizer/usage_201702.html
4 36 0.86% 6 0.40% /webalizer/usage_201612.html
5 31 0.74% 1 0.07% /webalizer/usage_201701.html
6 26 0.62% 1 0.07% /webalizer/usage_201704.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1680 40.11% 1282 86.62% /
2 783 18.70% 168 11.35% /webalizer/
3 36 0.86% 14 0.95% /webalizer/usage_201612.html
4 35 0.84% 11 0.74% /webalizer/usage_201702.html
5 26 0.62% 3 0.20% /webalizer/usage_201704.html
6 31 0.74% 2 0.14% /webalizer/usage_201701.html

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 284 6.78% 284 10.97% 1671 6.54% 23 1.45% 104.200.153.100
2 254 6.06% 3 0.12% 902 3.53% 1 0.06% 125.64.94.206
3 192 4.58% 0 0.00% 688 2.69% 0 0.00% pool-96-238-55-100.prvdri.fios.verizon.net
4 188 4.49% 188 7.26% 1107 4.33% 47 2.97% 104.200.151.26
5 120 2.87% 120 4.64% 706 2.76% 30 1.89% 104.200.153.98
6 102 2.44% 102 3.94% 64 0.25% 102 6.44% undefined.hostname.localhost
7 100 2.39% 100 3.86% 581 2.27% 25 1.58% 104.156.228.79
8 98 2.34% 14 0.54% 310 1.21% 14 0.88% 178-137-83-79.broadband.kyivstar.net
9 89 2.13% 63 2.43% 1969 7.70% 1 0.06% pool-72-79-54-220.nwrknj.east.verizon.net
10 85 2.03% 0 0.00% 0 0.00% 1 0.06% ip204.55.webhost.tn
11 73 1.74% 0 0.00% 262 1.02% 1 0.06% 61.154.29.236
12 72 1.72% 72 2.78% 46 0.18% 1 0.06% static.36.43.9.176.clients.your-server.de
13 54 1.29% 27 1.04% 114 0.45% 12 0.76% crawl06.exabot.com
14 44 1.05% 22 0.85% 93 0.36% 18 1.14% sogouspider-106-38-241-149.crawl.sogou.com
15 36 0.86% 0 0.00% 129 0.51% 2 0.13% 175.42.42.248
16 34 0.81% 34 1.31% 2784 10.90% 1 0.06% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
17 32 0.76% 30 1.16% 1049 4.10% 1 0.06% 104.131.171.210
18 32 0.76% 30 1.16% 993 3.89% 1 0.06% 104.236.77.96
19 31 0.74% 0 0.00% 111 0.43% 15 0.95% 191.96.249.97
20 28 0.67% 28 1.08% 23 0.09% 1 0.06% robo1.venitas.lt
21 22 0.53% 22 0.85% 14 0.05% 22 1.39% 211.123.206.78
22 21 0.50% 16 0.62% 519 2.03% 1 0.06% sr-3-38-140-118-on-nets.com
23 20 0.48% 18 0.70% 918 3.59% 1 0.06% 134.186.196.104.bc.googleusercontent.com
24 20 0.48% 15 0.58% 522 2.04% 1 0.06% crawl03.lp.007ac9.net
25 20 0.48% 15 0.58% 539 2.11% 1 0.06% crawl12.lp.007ac9.net
26 19 0.45% 0 0.00% 68 0.27% 1 0.06% 70.38.35.120.broad.fz.fj.dynamic.163data.com.cn
27 18 0.43% 0 0.00% 65 0.25% 0 0.00% 128.199.54.156
28 18 0.43% 1 0.04% 61 0.24% 1 0.06% s87-paris.cloud-center.ro
29 17 0.41% 17 0.66% 11 0.04% 17 1.07% 211.123.208.20
30 17 0.41% 17 0.66% 11 0.04% 17 1.07% 211.6.122.127

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.81% 34 1.31% 2784 10.90% 1 0.06% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
2 89 2.13% 63 2.43% 1969 7.70% 1 0.06% pool-72-79-54-220.nwrknj.east.verizon.net
3 284 6.78% 284 10.97% 1671 6.54% 23 1.45% 104.200.153.100
4 188 4.49% 188 7.26% 1107 4.33% 47 2.97% 104.200.151.26
5 32 0.76% 30 1.16% 1049 4.10% 1 0.06% 104.131.171.210
6 32 0.76% 30 1.16% 993 3.89% 1 0.06% 104.236.77.96
7 20 0.48% 18 0.70% 918 3.59% 1 0.06% 134.186.196.104.bc.googleusercontent.com
8 254 6.06% 3 0.12% 902 3.53% 1 0.06% 125.64.94.206
9 120 2.87% 120 4.64% 706 2.76% 30 1.89% 104.200.153.98
10 192 4.58% 0 0.00% 688 2.69% 0 0.00% pool-96-238-55-100.prvdri.fios.verizon.net

Top 30 of 205 Total Referrers
# Hits Referrer
1 3274 78.18% - (Direct Request)
2 12 0.29% http://arulosced.c0.pl/
3 12 0.29% http://ocuf.enews1.pro/
4 8 0.19% http://alilarocyd.casi-no.ru/
5 8 0.19% http://amazefovub.enews1.pro/
6 8 0.19% http://asaqefen.apteka2017.ru/
7 8 0.19% http://eldorvactas.y0.pl/
8 8 0.19% http://eluzuq.apteka2017.ru/
9 8 0.19% http://hdkinozal.com
10 8 0.19% http://odywile.casi-no.ru/
11 8 0.19% http://ojudejepyh.casi-no.ru/
12 8 0.19% http://osidomu.casi-no.ru/
13 8 0.19% http://oxesunif.paomao.ru/
14 8 0.19% http://rirotemne.y0.pl/
15 8 0.19% http://ukotib.proxy4.pro/feed.rss
16 8 0.19% http://utilyno.apteka2017.ru/
17 8 0.19% http://uvidogyh.casi-no.ru/
18 8 0.19% http://vietimomen.cba.pl/
19 6 0.14% http://216.177.138.138/phpmyadmin
20 4 0.10% http://216.177.138.138/shell
21 4 0.10% http://abemojofim.casi-no.ru/
22 4 0.10% http://acagacoc.apteka2017.ru/
23 4 0.10% http://acewyrim.proxy4.pro/feed.rss
24 4 0.10% http://acijohib.paomao.ru/
25 4 0.10% http://acowyram.enews1.pro/
26 4 0.10% http://acysefybo.paomao.ru/
27 4 0.10% http://afu.enews1.pro/
28 4 0.10% http://agytawino.apteka2017.ru/
29 4 0.10% http://ahabodo.proxy4.pro/feed.rss
30 4 0.10% http://ahafelapu.casi-no.ru/

Top 15 of 293 Total User Agents
# Hits User Agent
1 609 14.54% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 254 6.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 119 2.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 112 2.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
5 107 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 96 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/603.1.30 (KHTML, like Gecko)
7 96 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Sa
8 89 2.13% panscient.com
9 85 2.03% Mozilla/5.0 Jorgee
10 72 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 67 1.60% Wget(linux)
12 64 1.53% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 64 1.53% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 54 1.29% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 37 0.88% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for April 2017

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2376 56.73% 1747 67.50% 10648 41.67% Unresolved/Unknown
2 688 16.43% 419 16.19% 6438 25.19% Commercial (com)
3 556 13.28% 208 8.04% 6103 23.88% Network (net)
4 101 2.41% 89 3.44% 100 0.39% Germany
5 85 2.03% 0 0.00% 0 0.00% Tunisia
6 70 1.67% 15 0.58% 207 0.81% Brazil
7 66 1.58% 10 0.39% 218 0.85% China
8 28 0.67% 28 1.08% 23 0.09% Lithuania
9 26 0.62% 8 0.31% 69 0.27% British Indian Ocean Territory
10 24 0.57% 12 0.46% 438 1.71% Czech Republic
11 22 0.53% 12 0.46% 22 0.09% European Union
12 20 0.48% 1 0.04% 70 0.28% Italy
13 18 0.43% 1 0.04% 61 0.24% Romania
14 18 0.43% 11 0.43% 527 2.06% Russian Federation
15 14 0.33% 12 0.46% 511 2.00% Montenegro
16 11 0.26% 4 0.15% 8 0.03% Educational (edu)
17 11 0.26% 1 0.04% 36 0.14% Netherlands
18 10 0.24% 10 0.39% 12 0.05% Mexico
19 6 0.14% 4 0.15% 10 0.04% France
20 4 0.10% 4 0.15% 3 0.01% Indonesia
21 4 0.10% 0 0.00% 14 0.06% Ukraine
22 4 0.10% 4 0.15% 3 0.01% United Kingdom
23 3 0.07% 0 0.00% 11 0.04% Israel
24 3 0.07% 3 0.12% 2 0.01% Japan
25 3 0.07% 0 0.00% 11 0.04% Taiwan
26 2 0.05% 2 0.08% 1 0.00% Address Routing (arpa)
27 2 0.05% 2 0.08% 1 0.00% Argentina
28 2 0.05% 2 0.08% 1 0.00% Bulgaria
29 2 0.05% 2 0.08% 1 0.00% Luxembourg
30 1 0.02% 1 0.04% 1 0.00% Belgium


Generated by Webalizer Version 2.20