Usage Statistics for englishoe.com

Summary Period: March 2017
Generated 01-Apr-2017 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 8932
Total Files 6148
Total Pages 6851
Total Visits 2545
Total KBytes 62350
Total Unique Sites 1174
Total Unique URLs 11
Total Unique Referrers 613
Total Unique User Agents 314
. Avg Max
Hits per Hour 12 632
Hits per Day 288 850
Files per Day 198 432
Pages per Day 221 439
Sites per Day 37 98
Visits per Day 82 130
KBytes per Day 2011 11197
Hits by Response Code
Code 200 - OK 68.83% 6148
Code 206 - Partial Content 0.11% 10
Code 301 - Moved Permanently 0.13% 12
Code 304 - Not Modified 0.09% 8
Code 400 - Bad Request 0.03% 3
Code 404 - Not Found 30.47% 2722
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.31% 28

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 193 2.16% 156 2.54% 163 2.38% 62 2.44% 52 4.43% 785 1.26%
2 209 2.34% 101 1.64% 106 1.55% 52 2.04% 47 4.00% 765 1.23%
3 165 1.85% 129 2.10% 135 1.97% 59 2.32% 52 4.43% 621 1.00%
4 193 2.16% 156 2.54% 170 2.48% 79 3.10% 57 4.86% 1407 2.26%
5 125 1.40% 99 1.61% 108 1.58% 61 2.40% 61 5.20% 1845 2.96%
6 850 9.52% 207 3.37% 290 4.23% 96 3.77% 76 6.47% 2595 4.16%
7 230 2.58% 207 3.37% 212 3.09% 99 3.89% 83 7.07% 2055 3.30%
8 209 2.34% 185 3.01% 189 2.76% 102 4.01% 85 7.24% 1816 2.91%
9 234 2.62% 217 3.53% 217 3.17% 97 3.81% 77 6.56% 2145 3.44%
10 292 3.27% 233 3.79% 235 3.43% 119 4.68% 98 8.35% 3003 4.82%
11 292 3.27% 168 2.73% 252 3.68% 96 3.77% 80 6.81% 1627 2.61%
12 303 3.39% 190 3.09% 280 4.09% 101 3.97% 79 6.73% 2205 3.54%
13 716 8.02% 177 2.88% 291 4.25% 89 3.50% 72 6.13% 3331 5.34%
14 230 2.58% 206 3.35% 207 3.02% 97 3.81% 78 6.64% 2795 4.48%
15 238 2.66% 216 3.51% 216 3.15% 100 3.93% 65 5.54% 3133 5.02%
16 469 5.25% 432 7.03% 439 6.41% 130 5.11% 93 7.92% 11197 17.96%
17 278 3.11% 251 4.08% 258 3.77% 113 4.44% 70 5.96% 1067 1.71%
18 305 3.41% 254 4.13% 260 3.80% 99 3.89% 62 5.28% 2106 3.38%
19 356 3.99% 241 3.92% 339 4.95% 100 3.93% 60 5.11% 1440 2.31%
20 338 3.78% 297 4.83% 299 4.36% 98 3.85% 64 5.45% 2384 3.82%
21 270 3.02% 243 3.95% 247 3.61% 91 3.58% 58 4.94% 1851 2.97%
22 154 1.72% 123 2.00% 131 1.91% 74 2.91% 68 5.79% 486 0.78%
23 273 3.06% 186 3.03% 188 2.74% 56 2.20% 86 7.33% 2113 3.39%
24 325 3.64% 254 4.13% 266 3.88% 61 2.40% 71 6.05% 2066 3.31%
25 314 3.52% 254 4.13% 262 3.82% 50 1.96% 59 5.03% 1537 2.47%
26 306 3.43% 220 3.58% 222 3.24% 55 2.16% 52 4.43% 1420 2.28%
27 206 2.31% 141 2.29% 151 2.20% 64 2.51% 54 4.60% 851 1.36%
28 175 1.96% 134 2.18% 144 2.10% 63 2.48% 66 5.62% 813 1.30%
29 208 2.33% 170 2.77% 175 2.55% 47 1.85% 55 4.68% 1041 1.67%
30 264 2.96% 111 1.81% 200 2.92% 60 2.36% 49 4.17% 985 1.58%
31 212 2.37% 190 3.09% 199 2.90% 78 3.06% 43 3.66% 866 1.39%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 327 3.66% 6 190 3.09% 6 193 2.82% 49 1515 2.43%
1 8 271 3.03% 7 227 3.69% 7 238 3.47% 41 1275 2.04%
2 7 241 2.70% 6 202 3.29% 6 210 3.07% 69 2154 3.45%
3 9 295 3.30% 8 262 4.26% 8 266 3.88% 34 1064 1.71%
4 10 335 3.75% 9 294 4.78% 9 304 4.44% 73 2255 3.62%
5 8 276 3.09% 7 247 4.02% 8 250 3.65% 97 3003 4.82%
6 9 294 3.29% 8 259 4.21% 8 266 3.88% 62 1921 3.08%
7 14 434 4.86% 9 282 4.59% 12 376 5.49% 84 2618 4.20%
8 10 333 3.73% 9 279 4.54% 9 292 4.26% 60 1863 2.99%
9 10 313 3.50% 8 263 4.28% 8 273 3.98% 52 1627 2.61%
10 30 955 10.69% 9 283 4.60% 11 369 5.39% 103 3202 5.14%
11 13 406 4.55% 8 259 4.21% 11 354 5.17% 83 2575 4.13%
12 11 354 3.96% 8 270 4.39% 8 276 4.03% 104 3239 5.19%
13 10 333 3.73% 8 253 4.12% 8 254 3.71% 85 2648 4.25%
14 11 350 3.92% 7 230 3.74% 7 247 3.61% 74 2300 3.69%
15 24 753 8.43% 7 217 3.53% 10 334 4.88% 107 3309 5.31%
16 14 454 5.08% 12 392 6.38% 12 398 5.81% 357 11069 17.75%
17 7 234 2.62% 6 206 3.35% 6 209 3.05% 67 2084 3.34%
18 13 428 4.79% 7 234 3.81% 12 396 5.78% 43 1341 2.15%
19 8 248 2.78% 6 210 3.42% 6 216 3.15% 34 1057 1.69%
20 11 364 4.08% 10 310 5.04% 10 315 4.60% 100 3113 4.99%
21 10 313 3.50% 8 262 4.26% 8 275 4.01% 68 2095 3.36%
22 10 312 3.49% 8 248 4.03% 8 263 3.84% 76 2346 3.76%
23 9 309 3.46% 8 269 4.38% 8 277 4.04% 86 2677 4.29%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 3712 41.56% 19441 31.18% /webalizer/
2 2035 22.78% 1258 2.02% /
3 173 1.94% 14251 22.86% /webalizer/usage_201701.html
4 110 1.23% 10087 16.18% /webalizer/usage_201702.html
5 72 0.81% 5521 8.85% /webalizer/usage_201612.html
6 54 0.60% 5382 8.63% /webalizer/usage_201703.html
7 4 0.04% 9 0.01% /webalizer/usage.png
8 3 0.03% 16 0.03% /webalizer/ctry_usage_201702.png
9 1 0.01% 5 0.01% /webalizer/ctry_usage_201701.png
10 1 0.01% 3 0.00% /webalizer/daily_usage_201612.png
11 1 0.01% 2 0.00% /webalizer/hourly_usage_201702.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 3712 41.56% 19441 31.18% /webalizer/
2 173 1.94% 14251 22.86% /webalizer/usage_201701.html
3 110 1.23% 10087 16.18% /webalizer/usage_201702.html
4 72 0.81% 5521 8.85% /webalizer/usage_201612.html
5 54 0.60% 5382 8.63% /webalizer/usage_201703.html
6 2035 22.78% 1258 2.02% /
7 3 0.03% 16 0.03% /webalizer/ctry_usage_201702.png
8 4 0.04% 9 0.01% /webalizer/usage.png
9 1 0.01% 5 0.01% /webalizer/ctry_usage_201701.png
10 1 0.01% 3 0.00% /webalizer/daily_usage_201612.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2035 22.78% 1570 63.64% /
2 3712 41.56% 719 29.14% /webalizer/
3 173 1.94% 104 4.22% /webalizer/usage_201701.html
4 110 1.23% 50 2.03% /webalizer/usage_201702.html
5 72 0.81% 23 0.93% /webalizer/usage_201612.html
6 54 0.60% 1 0.04% /webalizer/usage_201703.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2035 22.78% 1525 62.12% /
2 3712 41.56% 731 29.78% /webalizer/
3 173 1.94% 112 4.56% /webalizer/usage_201701.html
4 110 1.23% 50 2.04% /webalizer/usage_201702.html
5 72 0.81% 28 1.14% /webalizer/usage_201612.html
6 54 0.60% 9 0.37% /webalizer/usage_201703.html

Top 30 of 1174 Total Sites
# Hits Files KBytes Visits Hostname
1 1124 12.58% 1124 18.28% 5989 9.61% 281 11.04% 104.200.151.7
2 627 7.02% 22 0.36% 49 0.08% 1 0.04% 13.65.199.148
3 508 5.69% 508 8.26% 2706 4.34% 127 4.99% 179.43.156.130
4 507 5.68% 6 0.10% 1800 2.89% 1 0.04% 125.64.94.206
5 368 4.12% 368 5.99% 1959 3.14% 92 3.61% dyn.98.148.43.179.swissinet.com
6 326 3.65% 326 5.30% 1737 2.79% 2 0.08% 104.200.153.99
7 300 3.36% 300 4.88% 1599 2.56% 21 0.83% 108.61.228.118
8 224 2.51% 224 3.64% 1191 1.91% 56 2.20% f8.35.01a8.ip4.static.sl-reverse.com
9 192 2.15% 192 3.12% 1023 1.64% 48 1.89% 104.156.228.79
10 120 1.34% 116 1.89% 9088 14.58% 1 0.04% ec2-35-164-204-70.us-west-2.compute.amazonaws.com
11 115 1.29% 115 1.87% 608 0.97% 23 0.90% d15f3297.setaptr.net
12 100 1.12% 100 1.63% 533 0.85% 1 0.04% 104.200.153.72
13 92 1.03% 92 1.50% 490 0.79% 1 0.04% 104.200.153.81
14 85 0.95% 0 0.00% 0 0.00% 1 0.04% 118.89.19.18
15 85 0.95% 0 0.00% 0 0.00% 1 0.04% 30.143.17.46.static.ibercsm.net
16 85 0.95% 1 0.02% 302 0.48% 1 0.04% no-reverse-dns-configured.com
17 84 0.94% 67 1.09% 2007 3.22% 5 0.20% blexhn56.webmeup.com
18 80 0.90% 0 0.00% 0 0.00% 1 0.04% ipbcc000a2.dynamic.kabel-deutschland.de
19 67 0.75% 1 0.02% 237 0.38% 1 0.04% pool-96-238-55-100.prvdri.fios.verizon.net
20 66 0.74% 0 0.00% 0 0.00% 1 0.04% 41.108.198.218
21 60 0.67% 60 0.98% 0 0.00% 2 0.08% 253-67.static.spheral.ru
22 56 0.63% 56 0.91% 298 0.48% 14 0.55% 104.200.151.40
23 56 0.63% 54 0.88% 1654 2.65% 2 0.08% 163-172-68-99.rev.poneytelecom.eu
24 55 0.62% 27 0.44% 118 0.19% 27 1.06% sogouspider-106-38-241-149.crawl.sogou.com
25 49 0.55% 7 0.11% 155 0.25% 7 0.28% 178-137-83-79.broadband.kyivstar.net
26 44 0.49% 0 0.00% 158 0.25% 0 0.00% 131.128.73.5
27 44 0.49% 44 0.72% 234 0.38% 4 0.16% 162.216.46.15
28 42 0.47% 6 0.10% 133 0.21% 6 0.24% 178-137-83-166.broadband.kyivstar.net
29 40 0.45% 0 0.00% 7 0.01% 0 0.00% 206.253.226.7
30 40 0.45% 40 0.65% 213 0.34% 10 0.39% host.my-tss.com

Top 10 of 1174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 1.34% 116 1.89% 9088 14.58% 1 0.04% ec2-35-164-204-70.us-west-2.compute.amazonaws.com
2 1124 12.58% 1124 18.28% 5989 9.61% 281 11.04% 104.200.151.7
3 508 5.69% 508 8.26% 2706 4.34% 127 4.99% 179.43.156.130
4 84 0.94% 67 1.09% 2007 3.22% 5 0.20% blexhn56.webmeup.com
5 368 4.12% 368 5.99% 1959 3.14% 92 3.61% dyn.98.148.43.179.swissinet.com
6 507 5.68% 6 0.10% 1800 2.89% 1 0.04% 125.64.94.206
7 326 3.65% 326 5.30% 1737 2.79% 2 0.08% 104.200.153.99
8 56 0.63% 54 0.88% 1654 2.65% 2 0.08% 163-172-68-99.rev.poneytelecom.eu
9 300 3.36% 300 4.88% 1599 2.56% 21 0.83% 108.61.228.118
10 11 0.12% 11 0.18% 1224 1.96% 7 0.28% odoo.olive-ci.com

Top 30 of 613 Total Referrers
# Hits Referrer
1 4709 52.72% - (Direct Request)
2 36 0.40% http://essaywritemy.interiowo.pl
3 30 0.34% http://montazh-elisa.ru
4 30 0.34% http://otoplenie-elisa.ru
5 28 0.31% http://adecy.casi-no.ru/
6 28 0.31% http://yrupynu.casi-no.ru/
7 25 0.28% http://yjabuwo.casi-no.ru/
8 24 0.27% http://unyhuw.casi-no.ru/
9 21 0.24% http://axe.enews1.pro/
10 21 0.24% http://iqoge.casi-no.ru/
11 21 0.24% http://ykoxumiba.casi-no.ru/
12 20 0.22% http://boresitu.freetzi.com/
13 20 0.22% http://ijyha.casi-no.ru/
14 20 0.22% http://inozehikyz.casi-no.ru/
15 20 0.22% http://ipeteha.casi-no.ru/
16 20 0.22% http://urosuh.casi-no.ru/
17 16 0.18% http://abivy.casi-no.ru/
18 16 0.18% http://aqosyjibi.casi-no.ru/
19 16 0.18% http://arywazufo.paomao.ru/
20 16 0.18% http://ecilocyx.casi-no.ru/
21 16 0.18% http://ecyxidov.casi-no.ru/
22 16 0.18% http://ehemyjo.enews1.pro/
23 16 0.18% http://elewu.casi-no.ru/
24 16 0.18% http://evagysob.proxy1.pro/
25 16 0.18% http://ihyfosas.enews1.pro/
26 16 0.18% http://inyjo.casi-no.ru/
27 16 0.18% http://obohup.enews1.pro/feed.rss
28 16 0.18% http://odurij.casi-no.ru/
29 16 0.18% http://ofapylan.proxy4.pro/feed.rss
30 16 0.18% http://ohomog.casi-no.ru/

Top 15 of 314 Total User Agents
# Hits User Agent
1 629 7.04% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 608 6.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
3 507 5.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 316 3.54% Mozilla/5.0 Jorgee
5 254 2.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 166 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 160 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 149 1.67% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 148 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 147 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
11 143 1.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 142 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 139 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
14 137 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 136 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for March 2017

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 5687 63.67% 3928 63.89% 26827 43.03% Unresolved/Unknown
2 1795 20.10% 1346 21.89% 22680 36.37% Commercial (com)
3 585 6.55% 316 5.14% 5903 9.47% Network (net)
4 209 2.34% 90 1.46% 2613 4.19% Germany
5 109 1.22% 76 1.24% 2091 3.35% European Union
6 82 0.92% 79 1.28% 368 0.59% Russian Federation
7 46 0.52% 24 0.39% 118 0.19% Czech Republic
8 46 0.52% 44 0.72% 248 0.40% Mexico
9 43 0.48% 41 0.67% 263 0.42% Ukraine
10 41 0.46% 17 0.28% 439 0.70% Brazil
11 36 0.40% 22 0.36% 126 0.20% China
12 31 0.35% 29 0.47% 30 0.05% Lithuania
13 27 0.30% 6 0.10% 79 0.13% Argentina
14 27 0.30% 18 0.29% 38 0.06% Italy
15 18 0.20% 18 0.29% 11 0.02% Viet Nam
16 14 0.16% 5 0.08% 35 0.06% British Indian Ocean Territory
17 10 0.11% 8 0.13% 12 0.02% Netherlands
18 8 0.09% 8 0.13% 5 0.01% Indonesia
19 7 0.08% 3 0.05% 16 0.03% Hungary
20 7 0.08% 6 0.10% 9 0.01% Ireland
21 6 0.07% 6 0.10% 4 0.01% Sri Lanka
22 6 0.07% 6 0.10% 4 0.01% Singapore
23 5 0.06% 0 0.00% 5 0.01% Educational (edu)
24 5 0.06% 5 0.08% 3 0.01% Portugal
25 5 0.06% 5 0.08% 3 0.01% Thailand
26 4 0.04% 0 0.00% 14 0.02% Generic TLD (info)
27 4 0.04% 4 0.07% 3 0.00% Israel
28 4 0.04% 1 0.02% 11 0.02% India
29 4 0.04% 3 0.05% 5 0.01% Mali
30 4 0.04% 0 0.00% 14 0.02% Tokelau


Generated by Webalizer Version 2.20