Usage Statistics for englishoe.com

Summary Period: February 2017
Generated 01-Mar-2017 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 5601
Total Files 4486
Total Pages 4787
Total Visits 1814
Total KBytes 37395
Total Unique Sites 960
Total Unique URLs 10
Total Unique Referrers 303
Total Unique User Agents 233
. Avg Max
Hits per Hour 8 399
Hits per Day 200 568
Files per Day 160 557
Pages per Day 170 557
Sites per Day 34 174
Visits per Day 64 167
KBytes per Day 1336 3125
Hits by Response Code
Code 200 - OK 80.09% 4486
Code 206 - Partial Content 0.29% 16
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.07% 4
Code 404 - Not Found 19.25% 1078
Code 408 - Request Timeout 0.05% 3
Code 501 - Not Implemented 0.21% 12

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 94 1.68% 54 1.20% 58 1.21% 45 2.48% 57 5.94% 177 0.47%
2 398 7.11% 327 7.29% 366 7.65% 73 4.02% 74 7.71% 719 1.92%
3 366 6.53% 323 7.20% 337 7.04% 163 8.99% 174 18.12% 357 0.95%
4 487 8.69% 447 9.96% 459 9.59% 167 9.21% 168 17.50% 682 1.82%
5 329 5.87% 284 6.33% 295 6.16% 114 6.28% 117 12.19% 2300 6.15%
6 123 2.20% 105 2.34% 105 2.19% 51 2.81% 55 5.73% 1006 2.69%
7 100 1.79% 58 1.29% 60 1.25% 45 2.48% 57 5.94% 552 1.48%
8 127 2.27% 94 2.10% 95 1.98% 72 3.97% 73 7.60% 2106 5.63%
9 568 10.14% 557 12.42% 557 11.64% 55 3.03% 50 5.21% 3121 8.35%
10 102 1.82% 75 1.67% 77 1.61% 47 2.59% 52 5.42% 469 1.25%
11 107 1.91% 82 1.83% 90 1.88% 53 2.92% 42 4.38% 907 2.43%
12 157 2.80% 132 2.94% 134 2.80% 64 3.53% 55 5.73% 867 2.32%
13 257 4.59% 203 4.53% 212 4.43% 68 3.75% 72 7.50% 1893 5.06%
14 146 2.61% 113 2.52% 120 2.51% 46 2.54% 52 5.42% 970 2.59%
15 117 2.09% 74 1.65% 75 1.57% 51 2.81% 64 6.67% 735 1.96%
16 104 1.86% 77 1.72% 84 1.75% 50 2.76% 57 5.94% 1084 2.90%
17 235 4.20% 173 3.86% 189 3.95% 63 3.47% 63 6.56% 3125 8.36%
18 174 3.11% 142 3.17% 158 3.30% 60 3.31% 54 5.62% 2590 6.93%
19 64 1.14% 51 1.14% 52 1.09% 42 2.32% 45 4.69% 389 1.04%
20 132 2.36% 109 2.43% 116 2.42% 46 2.54% 41 4.27% 1494 4.00%
21 158 2.82% 105 2.34% 116 2.42% 52 2.87% 52 5.42% 1340 3.58%
22 157 2.80% 124 2.76% 127 2.65% 64 3.53% 65 6.77% 1835 4.91%
23 193 3.45% 137 3.05% 149 3.11% 57 3.14% 59 6.15% 2144 5.73%
24 264 4.71% 140 3.12% 234 4.89% 55 3.03% 66 6.88% 2230 5.96%
25 163 2.91% 124 2.76% 135 2.82% 46 2.54% 47 4.90% 1898 5.08%
26 187 3.34% 145 3.23% 151 3.15% 63 3.47% 57 5.94% 1163 3.11%
27 141 2.52% 109 2.43% 112 2.34% 49 2.70% 45 4.69% 476 1.27%
28 151 2.70% 122 2.72% 124 2.59% 54 2.98% 47 4.90% 765 2.05%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 2.77% 4 128 2.85% 4 135 2.82% 41 1145 3.06%
1 5 162 2.89% 3 103 2.30% 4 122 2.55% 42 1189 3.18%
2 4 132 2.36% 3 105 2.34% 3 108 2.26% 39 1083 2.90%
3 13 368 6.57% 11 335 7.47% 12 346 7.23% 60 1688 4.51%
4 5 162 2.89% 4 126 2.81% 4 137 2.86% 58 1615 4.32%
5 6 187 3.34% 5 152 3.39% 5 152 3.18% 47 1324 3.54%
6 4 138 2.46% 3 111 2.47% 4 122 2.55% 37 1025 2.74%
7 5 164 2.93% 4 135 3.01% 5 142 2.97% 65 1807 4.83%
8 18 505 9.02% 15 446 9.94% 17 478 9.99% 63 1769 4.73%
9 25 701 12.52% 23 658 14.67% 23 664 13.87% 140 3932 10.51%
10 6 182 3.25% 5 146 3.25% 5 150 3.13% 66 1843 4.93%
11 7 213 3.80% 4 134 2.99% 5 146 3.05% 81 2256 6.03%
12 16 449 8.02% 13 381 8.49% 14 395 8.25% 51 1417 3.79%
13 8 232 4.14% 5 151 3.37% 5 155 3.24% 88 2475 6.62%
14 9 260 4.64% 4 122 2.72% 7 209 4.37% 48 1342 3.59%
15 6 170 3.04% 4 121 2.70% 4 123 2.57% 53 1488 3.98%
16 4 134 2.39% 3 99 2.21% 3 105 2.19% 44 1245 3.33%
17 6 172 3.07% 4 113 2.52% 4 125 2.61% 42 1168 3.12%
18 7 201 3.59% 6 182 4.06% 6 183 3.82% 78 2194 5.87%
19 4 127 2.27% 2 79 1.76% 3 88 1.84% 16 443 1.19%
20 11 324 5.78% 10 289 6.44% 10 302 6.31% 41 1134 3.03%
21 6 177 3.16% 4 129 2.88% 5 151 3.15% 48 1349 3.61%
22 5 150 2.68% 4 134 2.99% 4 135 2.82% 48 1348 3.60%
23 4 136 2.43% 3 107 2.39% 4 114 2.38% 40 1117 2.99%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 2506 44.74% 1545 4.13% /
2 1421 25.37% 6454 17.26% /webalizer/
3 421 7.52% 16183 43.28% /webalizer/usage_201701.html
4 94 1.68% 5394 14.43% /webalizer/usage_201702.html
5 55 0.98% 4275 11.43% /webalizer/usage_201612.html
6 2 0.04% 4 0.01% /webalizer/usage.png
7 1 0.02% 5 0.01% /webalizer/ctry_usage_201702.png
8 1 0.02% 3 0.01% /webalizer/daily_usage_201612.png
9 1 0.02% 3 0.01% /webalizer/daily_usage_201702.png
10 1 0.02% 2 0.01% /webalizer/hourly_usage_201702.png

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 421 7.52% 16183 43.28% /webalizer/usage_201701.html
2 1421 25.37% 6454 17.26% /webalizer/
3 94 1.68% 5394 14.43% /webalizer/usage_201702.html
4 55 0.98% 4275 11.43% /webalizer/usage_201612.html
5 2506 44.74% 1545 4.13% /
6 1 0.02% 5 0.01% /webalizer/ctry_usage_201702.png
7 2 0.04% 4 0.01% /webalizer/usage.png
8 1 0.02% 3 0.01% /webalizer/daily_usage_201702.png
9 1 0.02% 3 0.01% /webalizer/daily_usage_201612.png
10 1 0.02% 2 0.01% /webalizer/hourly_usage_201702.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2506 44.74% 1448 81.72% /
2 1421 25.37% 172 9.71% /webalizer/
3 421 7.52% 87 4.91% /webalizer/usage_201701.html
4 94 1.68% 39 2.20% /webalizer/usage_201702.html
5 55 0.98% 26 1.47% /webalizer/usage_201612.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2506 44.74% 1402 80.30% /
2 1421 25.37% 238 13.63% /webalizer/
3 94 1.68% 46 2.63% /webalizer/usage_201702.html
4 55 0.98% 32 1.83% /webalizer/usage_201612.html
5 421 7.52% 28 1.60% /webalizer/usage_201701.html

Top 30 of 960 Total Sites
# Hits Files KBytes Visits Hostname
1 494 8.82% 494 11.01% 2352 6.29% 1 0.06% 176.232.28.146
2 325 5.80% 325 7.24% 5971 15.97% 36 1.98% host.my-tss.com
3 226 4.03% 226 5.04% 1345 3.60% 42 2.32% d15f3232.setaptr.net
4 220 3.93% 220 4.90% 4012 10.73% 22 1.21% 46.165.220.196
5 140 2.50% 140 3.12% 2549 6.82% 24 1.32% 178.162.199.35
6 104 1.86% 14 0.31% 332 0.89% 15 0.83% 178-137-83-79.broadband.kyivstar.net
7 95 1.70% 77 1.72% 1718 4.59% 6 0.33% blexhn56.webmeup.com
8 85 1.52% 0 0.00% 0 0.00% 1 0.06% 148-43.connectnetwork.net.br.43.232.186.in-addr.arpa
9 75 1.34% 55 1.23% 1144 3.06% 1 0.06% pool-72-79-57-172.nwrknj.east.verizon.net
10 60 1.07% 60 1.34% 286 0.76% 12 0.66% 162.216.46.49
11 60 1.07% 60 1.34% 0 0.00% 2 0.11% 253-67.static.spheral.ru
12 55 0.98% 55 1.23% 262 0.70% 11 0.61% 178.162.211.214
13 55 0.98% 55 1.23% 35 0.09% 2 0.11% lan-78-157-94-35.vln.skynet.lt
14 53 0.95% 27 0.60% 110 0.30% 24 1.32% sogouspider-106-38-241-149.crawl.sogou.com
15 52 0.93% 52 1.16% 33 0.09% 1 0.06% host69-48-105-86.static.arubacloud.de
16 50 0.89% 50 1.11% 908 2.43% 5 0.28% 178.162.199.92
17 42 0.75% 6 0.13% 133 0.36% 6 0.33% 178-137-83-166.broadband.kyivstar.net
18 39 0.70% 39 0.87% 186 0.50% 2 0.11% 109-162-70-51.broadband.kyivstar.net
19 38 0.68% 38 0.85% 24 0.06% 1 0.06% mail.avtodor-sz.ru
20 37 0.66% 0 0.00% 133 0.35% 1 0.06% no-reverse-dns-configured.com
21 35 0.62% 35 0.78% 1045 2.79% 7 0.39% 112-2-213-178-static-client.sunline.ua
22 32 0.57% 32 0.71% 20 0.05% 2 0.11% host250-232-177-94.static.arubacloud.fr
23 29 0.52% 29 0.65% 138 0.37% 29 1.60% 37-115-119-210.broadband.kyivstar.net
24 29 0.52% 23 0.51% 504 1.35% 2 0.11% 79.130.196.104.bc.googleusercontent.com
25 28 0.50% 26 0.58% 601 1.61% 1 0.06% 104.131.4.255
26 28 0.50% 26 0.58% 616 1.65% 1 0.06% 159.203.91.105
27 28 0.50% 26 0.58% 560 1.50% 1 0.06% 45.55.169.164
28 25 0.45% 0 0.00% 90 0.24% 0 0.00% 131.128.73.5
29 25 0.45% 0 0.00% 90 0.24% 0 0.00% 131.128.73.8
30 24 0.43% 0 0.00% 86 0.23% 0 0.00% 131.128.73.4

Top 10 of 960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 325 5.80% 325 7.24% 5971 15.97% 36 1.98% host.my-tss.com
2 220 3.93% 220 4.90% 4012 10.73% 22 1.21% 46.165.220.196
3 140 2.50% 140 3.12% 2549 6.82% 24 1.32% 178.162.199.35
4 494 8.82% 494 11.01% 2352 6.29% 1 0.06% 176.232.28.146
5 95 1.70% 77 1.72% 1718 4.59% 6 0.33% blexhn56.webmeup.com
6 226 4.03% 226 5.04% 1345 3.60% 42 2.32% d15f3232.setaptr.net
7 75 1.34% 55 1.23% 1144 3.06% 1 0.06% pool-72-79-57-172.nwrknj.east.verizon.net
8 35 0.62% 35 0.78% 1045 2.79% 7 0.39% 112-2-213-178-static-client.sunline.ua
9 50 0.89% 50 1.11% 908 2.43% 5 0.28% 178.162.199.92
10 28 0.50% 26 0.58% 616 1.65% 1 0.06% 159.203.91.105

Top 30 of 303 Total Referrers
# Hits Referrer
1 2413 43.08% - (Direct Request)
2 494 8.82% www.otodata.com
3 289 5.16% http://casinize.accountant/
4 275 4.91% http://casinism.accountant/
5 206 3.68% http://casinient.accountant/
6 174 3.11% http://casinople.accountant/
7 142 2.54% http://casinower.accountant/
8 60 1.07% http://santeh-elisa.ru
9 33 0.59% http://otoplenie-elisa.ru
10 32 0.57% http://moskva-elisa.ru
11 27 0.48% http://ustanovka-elisa.ru
12 25 0.45% https://www.youtube.com/watch
13 24 0.43% http://montazh-elisa.ru
14 15 0.27% http://ycukapo.x-proxy.pro/
15 15 0.27% http://ykoxumiba.casi-no.ru/
16 12 0.21% http://essaywritemy.interiowo.pl
17 10 0.18% http://ajesixyby.apteka2017.ru/
18 10 0.18% http://akosozela.enews1.pro/
19 10 0.18% http://avuzos.enews1.pro/
20 10 0.18% http://awoxifem.proxy1.pro/
21 10 0.18% http://clasopcabmil.cba.pl/
22 10 0.18% http://emykuki.casi-no.ru/
23 10 0.18% http://eryric.proxy1.pro/
24 10 0.18% http://iqoge.casi-no.ru/
25 10 0.18% http://irusuve.casi-no.ru/
26 10 0.18% http://ivupujon.paomao.ru/
27 10 0.18% http://opinonyqej.paomao.ru/
28 10 0.18% http://orinydyt.essay3.pro/
29 10 0.18% http://ucujedoq.paomao.ru/
30 10 0.18% http://ufoxix.apteka2017.ru/

Top 15 of 233 Total User Agents
# Hits User Agent
1 1101 19.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 569 10.16% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 494 8.82% Mozilla/4.0 (compatible; Synapse)
4 164 2.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
5 144 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 134 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko)
7 123 2.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 95 1.70% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 85 1.52% Mozilla/5.0 Jorgee
10 84 1.50% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 75 1.34% panscient.com
12 69 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 65 1.16% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
14 62 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 61 1.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2017

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2679 47.83% 2349 52.36% 17156 45.88% Unresolved/Unknown
2 1291 23.05% 957 21.33% 11153 29.82% Commercial (com)
3 751 13.41% 555 12.37% 5632 15.06% Network (net)
4 159 2.84% 144 3.21% 850 2.27% Germany
5 136 2.43% 132 2.94% 154 0.41% Russian Federation
6 85 1.52% 0 0.00% 0 0.00% Address Routing (arpa)
7 75 1.34% 19 0.42% 167 0.45% European Union
8 66 1.18% 66 1.47% 42 0.11% France
9 55 0.98% 55 1.23% 35 0.09% Lithuania
10 50 0.89% 50 1.11% 36 0.10% Italy
11 48 0.86% 17 0.38% 130 0.35% Czech Republic
12 45 0.80% 32 0.71% 158 0.42% Brazil
13 37 0.66% 37 0.82% 1051 2.81% Ukraine
14 18 0.32% 18 0.40% 11 0.03% Poland
15 14 0.25% 14 0.31% 24 0.06% Indonesia
16 12 0.21% 5 0.11% 28 0.08% British Indian Ocean Territory
17 10 0.18% 7 0.16% 15 0.04% Thailand
18 10 0.18% 3 0.07% 27 0.07% United Kingdom
19 8 0.14% 4 0.09% 95 0.25% Netherlands
20 7 0.12% 5 0.11% 4 0.01% Educational (edu)
21 6 0.11% 5 0.11% 285 0.76% Canada
22 5 0.09% 5 0.11% 3 0.01% Bulgaria
23 4 0.07% 4 0.09% 3 0.01% China
24 3 0.05% 0 0.00% 11 0.03% Argentina
25 3 0.05% 0 0.00% 11 0.03% Chile
26 3 0.05% 3 0.07% 6 0.02% Colombia
27 3 0.05% 2 0.04% 5 0.01% Kyrgyzstan
28 3 0.05% 0 0.00% 11 0.03% Taiwan
29 2 0.04% 2 0.04% 1 0.00% Generic Business (biz)
30 2 0.04% 2 0.04% 1 0.00% Belgium


Generated by Webalizer Version 2.20